Nature Valley Protein Bars 4 x 40g
The Nature Valley™ protein bar proves to be the ideal choice to effectively satisfy hunger, as it covers 20% of the daily protein requirement. This gluten-free snack is made with carefully selected ingredients, including roasted peanuts, delicious chocolate and creamy peanut butter - making it perfect for those who want to embark on their next healthy snacking adventure.
- Nature Valley™ Protein Bar: Covers 20% of your daily protein needs.
- Gluten-free snack: peanuts, chocolate, peanut butter - great for the adventurous.
- Chewy Nut Bars: Natural snack inspired by nature since 1975.
- Without artificial additives: colors, preservatives, flavors.
- Rich in fiber, high-quality proteins.
- Suitable for vegetarians.
Nutritional Values & Ingredients
Nutritional Facts Salted Caramel Nut | per 100g | Per 40g bar |
---|---|---|
calorific values | 2081 kj/ 500 kcal | 833 kj / 200 kcal |
Fat | 30.8g | 12.3g |
hereof: saturated fatty acids | 7.7g | 3.1g |
carbohydrates | 23.5g | 9.4g |
of which sugar | 13.5g | 5.4g |
fiber | 12.9g | 5.1g |
protein | 25.8g | 10.3g |
Salt | 1.08g | 0.43g |
Ingredients
Nutritional Values Peanut & Chocolate | per 100g | Per 40g bar |
---|---|---|
calorific values | 2058 kj / 495 kcal | 823 kj / 198 kcal |
Fat | 30g | 12g |
hereof: saturated fatty acids | 8.8g | 3.5g |
carbohydrates | 23.9g | 9.6g |
of which sugar | 15.5g | 6.2g |
fiber | 13.5g | 5.4g |
protein | 25.5g | 10.3g |
Salt | 0.97g | 0.43g |
Ingredients