Weetabix Protein
The healthy breakfast from the UK offers the classic Weetabix taste, enriched with extra protein for an extra healthy meal. The crunchy whole wheat cereals create a solid foundation for a nutritious diet and a healthy lifestyle. High-quality cereals form the basis, while the whole grain wheat provides carbohydrates for brain function and heart-healthy vitamins.
- Healthy Breakfast: Weetabix Protein Original from the UK.
- Enriched with proteins: Classic taste with extra protein.
- Crunchy foundation: Whole wheat cereals for nutritious nutrition and health.
- Quality ingredients: brain-boosting carbs, heart-healthy vitamins from whole grain wheat.
Nutritional Values & Ingredients
Nutritional values Original | per 100g |
per serving (2 biscuits) |
---|---|---|
calorific values | 1545 kj/ 365 kcal | 618 kj/ 146 kcal |
Fat | 2.4g | 1.0g |
hereof: saturated fatty acids | 0.4g | 0.2g |
carbohydrates | 62g | 25g |
of which sugar | 4.7g | 1.9g |
fiber | 9.9g | 4.0g |
protein | 19g | 7.6g |
Salt | 0.23g | 0.10g |
Ingredients
Nutritional values Crunchy Original | per 100g |
per serving (30g) |
---|---|---|
calorific values | 1603 kj/ 365 kcal | 481 kj/ 146 kcal |
Fat | 2.5g | 0.8g |
hereof: saturated fatty acids | 0.6g | 0.2g |
carbohydrates | 66g | 20g |
of which sugar | 22g | 6.6g |
fiber | 6.1g | 1.8g |
protein | 20g | 6.0g |
Salt | 0.28g | 0.08g |
Ingredients
Nutritional values crunchy chocolate | per 100g |
per serving (30g) |
---|---|---|
calorific values | 1588 kj/ 375 kcal | 476 kj/ 113 kcal |
Fat | 2.8g | 0.8g |
hereof: saturated fatty acids | 0.7g | 0.2g |
carbohydrates | 64g | 19g |
of which sugar | 22g | 6.6g |
fiber | 7.1g | 2.1g |
protein | 20g | 6.0g |
Salt | 0.28g | 0.08g |
Ingredients